CAUTION: Unable to Roll Parts With Cross Drill Holes or Milled Flats. Call for Information on parts with: thin wall, short threads or *high Heat-Treat. Now offering *HOT Rolling, on hard materials.
We process many other thread sizes including Metric Threads. We can roll standard or J-Form threads per your print requirements. Fillet Rolling services & Special thread dies available.

Blank Diameter and Chamfer Sizes for One Pass Grind before Thread Roll
| Size | Series | Blank Diameter | Chamfer Flat |
|---|---|---|---|
| PLUS 0.004 | MINUS 0.010 | ||
| 0 | 80-NF | 0.053 | 0.040 |
| 1 | 64-NC | 0.064 | 0.045 |
| 72-NF | 0.065 | 0.050 | |
| 2 | 56-NC | 0.076 | 0.055 |
| 64-NF | 0.077 | 0.060 | |
| 3 | 48-NC | 0.087 | 0.065 |
| 56-NF | 0.089 | 0.070 | |
| 4 | 40-NC | 0.097 | 0.070 |
| 48-NF | 0.100 | 0.080 | |
| 5 | 40-NC | 0.110 | 0.085 |
| 44-NF | 0.112 | 0.090 | |
| 6 | 32-NC | 0.119 | 0.085 |
| 40-NF | 0.123 | 0.100 | |
| 8 | 32-NC | 0.145 | 0.115 |
| 36-NF | 0.147 | 0.120 | |
| 10 | 24-NC | 0.164 | 0.125 |
| 32-NF | 0.171 | 0.140 | |
| 12 | 24-NC | 0.190 | 0.145 |
| 28-NF | 0.195 | 0.155 | |
| 32-NEF | 0.197 | 0.165 | |
| ΒΌ | 20-NC | 0.219 | 0.170 |
| 28-NF | 0.228 | 0.190 | |
| 32-NEF | 0.231 | 0.200 | |
| 40-NEF | 0.240 | 0.210 | |
| 56-NS | 0.240 | 0.220 | |
| 5/16 | 18-NC | 0.278 | 0.225 |
| 24-NF | 0.287 | 0.245 | |
| 32-NEF | 0.294 | 0.265 | |
| 3/8 | 16-NC | 0.336 | 0.275 |
| 24-NF | 0.350 | 0.310 | |
| 32-NEF | 0.356 | 0.325 | |
| 7/16 | 14-NC | 0.393 | 0.320 |
| 20-NF | 0.407 | 0.355 | |
| 24-NS | 0.412 | 0.370 | |
| 1/2 | 13-NC | 0.452 | 0.375 |
| 20-NF | 0.469 | 0.420 | |
| 40-NS | 0.490 | 0.460 | |
| 9/16 | 18-NF | 0.530 | 0.470 |
| 5/8 | 11-NC | 0.567 | 0.475 |
| 18-NF | 0.590 | 0.535 | |
| 24-NEF | 0.600 | 0.555 | |
| 3/4 | 10-NC | 0.687 | 0.590 |
| 16-NF | 0.711 | 0.650 | |
| 18-NS | 0.715 | 0.660 | |
| 20-NEF | 0.719 | 0.670 | |
| 7/8 | 9-NC | 0.804 | 0.695 |
| 14-NF | 0.830 | 0.760 | |
| 16-N | 0.836 | 0.775 | |
| 1 | 8-NC | 0.920 | 0.795 |
| 12-NF | 0.947 | 0.865 | |
| 14-NS | 0.955 | 0.885 | |
| 18-NS | 0.965 | 0.910 | |
| 1-1/16 | 12-N | 1.010 | 0.925 |
| 18 NEF | 1.028 | 0.970 |
Blanking Dimensions on Additional Sizes available, EMAIL your drawings